No Comments// Posted in News by TR on 05.31.10.
ARS-NUTRIENT DATA LABORATORY
NDB No: 01003 (Nutrient values and weights are for edible portion)
| Nutrient | Units | Value per 100 grams |
Number of Data Points |
| Proximates | |||
| Water | g | 0.24 | 1 |
| Energy | kcal | 876 | 0 |
| Energy | kJ | 3664 | 0 |
| Protein | g | 0.28 | 1 |
| Total lipid (fat) | g | 99.48 | 1 |
| Ash | g | 0.00 | 1 |
| Carbohydrate, by difference | g | 0.00 | 0 |
| Fiber, total dietary | g | 0.0 | 0 |
| Sugars, total | g | 0.00 | 0 |
| Minerals | |||
| Calcium, Ca | mg | 4 | 0 |
| Iron, Fe | mg | 0.00 | 0 |
| Magnesium, Mg | mg | 0 | 0 |
| Phosphorus, P | mg | 3 | 0 |
| Potassium, K | mg | 5 | 0 |
| Sodium, Na | mg | 2 | 0 |
| Zinc, Zn | mg | 0.01 | 0 |
| Copper, Cu | mg | 0.001 | 0 |
| Manganese, Mn | mg | 0.000 | 0 |
| Selenium, Se | mcg | 0.0 | 0 |
| Vitamins | |||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
| Thiamin | mg | 0.001 | 0 |
| Riboflavin | mg | 0.005 | 0 |
| Niacin | mg | 0.003 | 0 |
| Pantothenic acid | mg | 0.010 | 0 |
| Vitamin B-6 | mg | 0.001 | 0 |
| Folate, total | mcg | 0 | 0 |
| Folic acid | mcg | 0 | 0 |
| Folate, food | mcg | 0 | 0 |
| Folate, DFE | mcg_DFE | 0 | 0 |
| Choline, total | mg | 22.3 | 0 |
| Vitamin B-12 | mcg | 0.01 | 0 |
| Vitamin B-12, added | mcg | 0.00 | 0 |
| Vitamin A, RAE | mcg_RAE | 840 | 0 |
| Retinol | mcg | 824 | 0 |
| Carotene, beta | mcg | 193 | 0 |
| Carotene, alpha | mcg | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 |
| Vitamin A, IU | IU | 3069 | 0 |
| Lycopene | mcg | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 2.80 | 0 |
| Vitamin E, added | mg | 0.00 | 0 |
| Vitamin D (D2 + D3) | mcg | 1.8 | 0 |
| Vitamin D3 (cholecalciferol) | mcg | 1.8 | 0 |
| Vitamin D | IU | 73 | 0 |
| Vitamin K (phylloquinone) | mcg | 8.6 | 0 |
| Lipids | |||
| Fatty acids, total saturated | g | 61.924 | 0 |
| 4:0 | g | 3.226 | 0 |
| 6:0 | g | 1.910 | 0 |
| 8:0 | g | 1.112 | 0 |
| 10:0 | g | 2.495 | 0 |
| 12:0 | g | 2.793 | 0 |
| 14:0 | g | 10.005 | 0 |
| 16:0 | g | 26.166 | 0 |
| 18:0 | g | 12.056 | 0 |
| Fatty acids, total monounsaturated | g | 28.732 | 0 |
| 16:1 undifferentiated | g | 2.228 | 0 |
| 18:1 undifferentiated | g | 25.026 | 0 |
| 20:1 | g | 0.000 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 |
| Fatty acids, total polyunsaturated | g | 3.694 | 0 |
| 18:2 undifferentiated | g | 2.247 | 0 |
| 18:3 undifferentiated | g | 1.447 | 0 |
| 18:4 | g | 0.000 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 |
| 20:5 n-3 (EPA) | g | 0.000 | 0 |
| 22:5 n-3 (DPA) | g | 0.000 | 0 |
| 22:6 n-3 (DHA) | g | 0.000 | 0 |
| Cholesterol | mg | 256 | 19 |
| Amino acids | |||
| Tryptophan | g | 0.004 | 0 |
| Threonine | g | 0.013 | 0 |
| Isoleucine | g | 0.017 | 0 |
| Leucine | g | 0.027 | 0 |
| Lysine | g | 0.022 | 0 |
| Methionine | g | 0.007 | 0 |
| Cystine | g | 0.003 | 0 |
| Phenylalanine | g | 0.014 | 0 |
| Tyrosine | g | 0.014 | 0 |
| Valine | g | 0.019 | 0 |
| Arginine | g | 0.010 | 0 |
| Histidine | g | 0.008 | 0 |
| Alanine | g | 0.010 | 0 |
| Aspartic acid | g | 0.021 | 0 |
| Glutamic acid | g | 0.059 | 0 |
| Glycine | g | 0.006 | 0 |
| Proline | g | 0.027 | 0 |
| Serine | g | 0.015 | 0 |
| Other | |||
| Alcohol, ethyl | g | 0.0 | 0 |
| Caffeine | mg | 0 | 0 |
| Theobromine | mg | 0 | 0 |
You can leave a response, or trackback from your own site.
Copyright © 2009 NutraPro International, All Rights Reserved
